Cat | Overall Rank |
Gender Rank |
Bib | Name | Time | Gender | Nationality | Status | |
---|---|---|---|---|---|---|---|---|---|
100 KM | 1 | 1 | 108 | Phairat Varasin | 27:19:43 | Man | Thailand | FINISH | |
100 KM | 2 | 2 | 107 | Muhammad Fauzi Difinubun | 32:35:59 | Man | Indonesia | FINISH | |
100 KM | 3 | 3 | 118 | M Yusuf Aprian | 34:55:17 | Man | Indonesia | FINISH | |
100 KM | 4 | 4 | 110 | Saifudin Rahim | 36:17:58 | Man | Malaysia | FINISH | |
100 KM | 5 | 5 | 101 | Arief Wismoyono | 37:14:16 | Man | Indonesia | FINISH | |
100 KM | 6 | 6 | 111 | Muhammad Zulfazli Ahmad | 37:14:52 | Man | Malaysia | FINISH | |
100 KM | 7 | 7 | 112 | Rachmat Septiyanto | 39:04:27 | Man | Indonesia | FINISH | |
100 KM | 8 | 8 | 109 | Jeffery Budin | 39:12:29 | Man | Malaysia | FINISH | |
100 KM | NA | NA | 100 | Mykhailo Pavliuk | NA | Man | Ukraine | DNF | |
100 KM | NA | NA | 103 | Samsudin | NA | Man | Indonesia | DNF | |
100 KM | NA | NA | 104 | Hendra Siswanto | NA | Man | Indonesia | DNF | |
100 KM | NA | NA | 105 | William Lesmana | NA | Man | Indonesia | DNF | |
100 KM | NA | NA | 106 | F Eri Wibowo | NA | Man | Indonesia | DNF | |
100 KM | NA | NA | 113 | Martin Budi Saputra | NA | Man | Indonesia | DNF | |
100 KM | NA | NA | 115 | Nor Aini | NA | Man | Indonesia | DNF | |
100 KM | NA | NA | 116 | Aris Sopiandi Muklis | NA | Man | Indonesia | DNF |
Notes: